<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shock Gadgets &#187; News</title>
	<atom:link href="http://www.shockgadgets.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shockgadgets.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 13:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-aortic-dissection</generator>
		<item>
		<title>How fast can Windows 8 really be?</title>
		<link>http://www.shockgadgets.com/news/73?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-fast-can-windows-8-really-be</link>
		<comments>http://www.shockgadgets.com/news/73#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:13:50 +0000</pubDate>
		<dc:creator>Gerard Boyers</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.shockgadgets.com/?p=73</guid>
		<description><![CDATA[Windows 8 has been in the pipeline for over two years &#8211; before the release of Windows 7 whilst I was still at Microsoft. This, along with 30 years in the OS industry, gives them a better platform on which to make something amazing than anyone else. In many respects, Microsoft are being brave by finally shedding the burden of backwards-compatibility, in some areas at least. In others, they are still clinging to some concepts that they insist are fundamental, rather than worth refreshing. Having the Metro interface from Windows Phone 7 as the default, with the old-fashioned Explorer desktop [...]]]></description>
		<wfw:commentRss>http://www.shockgadgets.com/news/73/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://media.ch9.ms/ch9/d60d/520e45c1-8508-4c69-9c25-9f580154d60d/FastBoot_low_ch9.mp4" length="3012227" type="video/mp4" />
		</item>
		<item>
		<title>Bing Maps Streetside</title>
		<link>http://www.shockgadgets.com/news/29?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bing-maps</link>
		<comments>http://www.shockgadgets.com/news/29#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:05:05 +0000</pubDate>
		<dc:creator>Gerard Boyers</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shockgadgets.com/?p=29</guid>
		<description><![CDATA[&#160; &#160; Bing&#8217;s Streetside feature, for exploring streets in 3D at eye level, has  gone live in the UK. Now at Bing Maps Explore, you can glide into a London street and flip the scenery around in 3D. This is the equivalent of Google&#8217;s Street View, but using PhotoSynth and mapping everything onto a 3D plane. Whilst still in the early stages, this is another advancement in online mapping technology, and there&#8217;s a clear path from this to heavily-interactive 3D environments. It is actually quite nice to be able to focus on a feature, such as a building, and have the [...]]]></description>
		<wfw:commentRss>http://www.shockgadgets.com/news/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC unveils Titan and Radar</title>
		<link>http://www.shockgadgets.com/news/8?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=htc-unveils-titan-and-radar</link>
		<comments>http://www.shockgadgets.com/news/8#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:07:49 +0000</pubDate>
		<dc:creator>Gerard Boyers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://www.shockgadgets.com/?p=8</guid>
		<description><![CDATA[HTC has unveiled its two new Windows Phone 7 devices: the Titan (left) and the Radar (right). Due for released in October for Europe and Asia, they might not be game-changers in their own right, but with specs like these, and the upcoming launch of the Mango update to the WP7 OS, it would be easy to see Windows Phone 7 finally taking some decent share in the smartphone market. The Titan has a t 4.7 inch super LCD screen (although the resolution is the same as the Radar), an 8mp rear camera and 1.3mp VGA front camera. The Radar a 3.8 [...]]]></description>
		<wfw:commentRss>http://www.shockgadgets.com/news/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shock Gadgets</title>
		<link>http://www.shockgadgets.com/news/1?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.shockgadgets.com/news/1#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:42:43 +0000</pubDate>
		<dc:creator>Gerard Boyers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.shockgadgets.com/?p=1</guid>
		<description><![CDATA[Shock Gadgets, a consumer technology blog, is relaunching after its hiatus. This site has been delivering a range of product reviews and insights into the technology world since 2005, and is again launching with its original staff team back in place. We have cleared the archive to start from scratch, as the news and reviews were dated and not relevant to a modern audience. If you have any questions, please contact our team on: info[at]shockgadgets.com]]></description>
		<wfw:commentRss>http://www.shockgadgets.com/news/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

